| nokia lumia 520 full specification | ||
| ESSENTIALS | ||
| Operating System | Software release: | Windows Phone 8.1 with Lumia Cyan |
| Size & weight | Height: | 119.9 mm |
| Width: | 64 mm | |
| Thickness: | 9.9 mm | |
| Weight: | 124 g | |
| Display | Display size: | 4 '' |
| Display resolution: | WVGA (800 x 480) | |
| Display colours: | TrueColor (24-bit/16M) | |
| Display technology: | IPS LCD | |
| Pixel density: | 235 ppi | |
| Display features: | Brightness control, Orientation sensor, Lumia Color profile | |
| Touch screen technology: | Super sensitive touch | |
| Memory | Mass memory | 8 GB |
| RAM: | 512 MB | |
| Maximum memory card size | 64 GB | |
| Expandable memory card type | MicroSD | |
| Free cloud storage: | 15 GB | |
| User data storage: | In device, Memory card, OneDrive cloud storage, | |
| App and data storage on memory card | ||
| Battery | Replaceable battery: | Yes |
| Battery capacity: | 1430 mAh | |
| Battery voltage: | 3.7 V | |
| Maximum standby time: | 16 days | |
| Maximum talk time (2G): | 17.4 h | |
| Maximum talk time (3G): | 9.7 h | |
| Maximum music playback time: | 52 h | |
| Maximum Wi-Fi browsing time | 7.3 h | |
| Maximum video playback time: | 5.9 h | |
| Design | Design details: | Non-removable shell |
| user interface features | Vibrating alerts, Voice commands, | |
| Word flow keyboard Keys and Input Methods | ||
| User Input: | Touch | |
| Operating keys: | Volume keys, Camera key, Power/Lock key | |
| Sensors | Sensors: | Ambient light sensor, Accelerometer, Proximity sensor |
| Processor | CPU name: | Snapdragon™ S4 |
| Number of cores: | Dual core | |
| Clock rate: | 1000 MHz | |
| Connectivity | ||
| Connectivity basics | SIM card type: | Micro SIM |
| AV connectors: | 3.5 mm audio connector | |
| Charging connectors: | Micro-USB | |
| System connectors: | Micro-USB-B | |
| USB: | USB 2.0 | |
| Bluetooth: | Bluetooth 4.0 | |
| Bluetooth profiles: | Advanced Audio Distribution Profile (A2DP) 1.2 | |
| Audio/Video Remote Control Profile (AVRCP) 1.4 | ||
| Generic Attribute Profile (GATT) | ||
| Hands-free profile (HFP) 1.6, | ||
| Object Push profile (OPP) 1.1 | ||
| Phone Book Access Profile (PBAP) 1.1 | ||
| Wi-Fi: | WLAN IEEE 802.11 b/g/n | |
| Wi-Fi hotspot: | Up to 8 Wi-Fi-enabled devices | |
| Maps and navigation | ||
| Local sharing | Peer-to-peer sharing: | PhotoBeamer, Play To DLNA app |
| Cellular connectivity |
GSM network: | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
| GSM max data speed DL: | EGPRS 236.8 kbps | |
| WCDMA network: | Band 1 (2100 MHz), Band 8 (900 MHz) | |
| WCDMA max data speed DL: | 21.1 Mbps (Cat 14) | |
| WCDMA max data speed UL: | 5.76 Mbps (Cat 6) | |
| GPS and navigation | Location technologies: | A-GLONASS, A-GPS, Cellular and Wi-Fi network positioning |
| Maps: | Free maps, Offline maps, Online and offline favourites, | |
| Pin places to Start screen, Real-time traffic information, | ||
| Reveal the surrounding places, Turn-by-turn walk directions, | ||
| Venue maps - shopping and transport centers | ||
| Drive: | Favorite destinations, | |
| Free regional voice guided turn-by-turn drive navigation, | ||
| Live traffic information, Speed limit warnings | ||
| Camera | ||
| Main camera | Main camera: | 5.0 MP |
| Main camera focus type: | Auto focus with two-stage capture key | |
| Camera digital zoom: | 4 x | |
| Sensor size: | 1/4 inch | |
| Main camera f-number/aperture: | f/2.4 | |
| Camera focal length: | 28 mm | |
| Camera features: | Active toolbar, | |
| Auto and manual exposure, | ||
| Auto and manual white balance, | ||
| Automatic photo upload to web services, | ||
| Full screen viewfinder, | ||
| Geotagging, Landscape orientation, | ||
| Touch focus | ||
| Camera minimum focus range: | 10 cm | |
| Video recording | Main camera video resolution: | 720p (HD, 1280 x 720) |
| Camera video frame rate: | 30 fps | |
| Camera video zoom: | 4 x | |
| Video recording features: | Video zoom, | |
| Continuous autofocus, | ||
| Lumia Video Trimmer app | ||
| Video recording formats: | MP4/H.264 | |
| Video and Audio | ||
| Audio | Audio recording codecs: | AAC LC, AMR-NB, GSM FR |
| Audio recording features: | Mono | |
| Audio playback features: | Album graphics display in Music player, | |
| Audio Streaming, Cloud music offline playback, | ||
| Cloud music playback, Media Player, | ||
| Music Player, Podcasts | ||
| Radio features: | Internet Radio, FM Radio | |
| Video playback | Video playback frame rate: | 30 fps |
| Video playback codecs: | H.263, H.264/AVC, MPEG-4, VC-1, Windows video | |
| Video streaming: | YouTube browsing and video streaming, | |
| Streaming from video services and internet, | ||
| Progressive video download, Video Upload app | ||
| Device security | ||
| Device security | General Security features: | Device lock, PIN code, Device lock passcode, |
| Regular signed firmware updates, Track and Protect via internet, | ||
| Application certification, Application sandboxing, | ||
| Backup and restore via Internet,Signed OS | ||
| Browser integrated anti-phishing, | ||
| Remote device lock via Internet, | ||
| Remote device wipe via Internet, Secure boot, | ||
| Enterprise security features: | Mobile VPN, Remote lock and wipe, | |
| Hardware accelerated device encryption, | ||
| Mobile device management, Remote security policy enforcement | ||
| Supported security standards: | TLS v1.0, TLS v1.1, TLS v1.2, SSL v3.0, Suite B ciphers | |
| Wi-Fi security modes: | WPA, WEP, EAP-AKA, PEAP-MSCHAPv2, WPA2 (AES/TKIP), | |
| WPA2-Enterprise, WPA2-Personal, WPA-Enterprise, EAP-SIM, WPA-Personal | ||
| Environmental features | ||
| Environment | Materials: | Free of PVC, Contains recycled metals, |
| Free of nickel on the product surface, | ||
| Free of BFR, rFR as in NSL | ||
| Packaging: | Made of renewable materials, Minimized package, | |
| Packaging is 100 % recyclable, | ||
| Containing up to 75% recycled materials, | ||
| Virgin woodfibres up to 40% certified | ||
| Energy efficiency: | Automatic screen brightness adjustment, | |
| Battery saver feature, Energy efficient charger | ||
| Product recycling: | 100% recoverable as materials and energy | |
| Eco content and services: | Available at Store, | |
| User guide: | In-device user guide, Small printed guide, full on our websites | |
| Accessibility | ||
| Accessibility features | Hearing: | Vibrating alerts, BT neckloop compatible, TTY support |
| Vision: | Vibrating alerts, Voice recognition, Font magnification, | |
| Voice commands, Customizable home screen, | ||
| High contrast mode, Screen Reader, Screen magnification | ||
| Physical skills: | Voice commands, Customizable home screen, Audio messages, | |
| Speakerphone, Voice recognition | ||
| services and features | ||
| Tools and productivity | Personal information management : | Calculator, Clock, Calendar, Alarm clock, Reminders, |
| Phonebook, To-do list, Family Room, Kid's Corner, OneNote, | ||
| Social networks in Phonebook, Wallet, Notifications | ||
| Business apps: | Adobe Reader free download, Company Hub for enterprise applications, | |
| Lync (Corporate IM) free download, | ||
| Office apps: | Excel, Word, PowerPoint, OneNote, OneDrive storage for documents and notes | |
| Back-up and restore : | Yes | |
| Sync type: | Exchange ActiveSync, Via Windows Phone apps, Nokia Photo Transfer for Mac | |
| Device management: | AirWatch, MobileIron, Symantec, Microsoft System Center, | |
| OMA Client Provisioning v1.1, OMA Device Management v1.1.2, | ||
| OMA Device Management v1.2, Windows Intune | ||
| Call management | Call types: | Audio call, Conference call, Skype voice call |
| Call management features: | Call waiting, Call history, Call forwarding, | |
| Call logs: | dialled, received and missed, Integrated hands-free speakers, Voice dial, Voice mail | |
| Noise cancellation: | Yes | |
| Supported amount of phonebooks: | One integrated phonebook | |
| Game | Game features: | Touch UI, XBox-Live Hub, DirectX 11 |
| Email features: | Viewing and editing of email attachments, Email attachments, | |
| Multiple email accounts, Always up to date, HTML emails, | ||
| Inbox filtering, Text-to-speech message reader, | ||
| Conversational view on email, Linked inboxes | ||
| Messaging features | Messaging features: | Instant messaging, List of recently used numbers, Audio messaging, |
| Text messaging, Unified MMS/SMS editor, | ||
| Automatic resizing of images for MMS, Distribution lists for messaging, | ||
| Multimedia messaging, Conversational chat style SMS, | ||
| Unified inbox for SMS and MMS, Concatenated SMS for long messages, | ||
| Integrated text messaging and chat, Text-to-speech message reader | ||
| Browser | Internet browser capabilities: | Internet Explorer 11 |
| box | ||
| What's in the box | Contents | Nokia Lumia 520 |
| High Efficiency Charger AC-20 | ||
| Nokia Battery BL-5J | ||
| Nokia Charging and Data Cable CA-189CD | ||
| Nokia Stereo Headset WH-108 | ||
| Quick guide | ||
Home / nokia lumia 520 full specification
Subscribe to:
Posts
(
Atom
)
Blogger Comment
Facebook Comment